Tên dự án |
Khách hàng |
Sản phẩm |
Cung cấp thuyền phao & thiết bị cứu hộ |
Dự Án Nhà Nước |
Thuyền phao & các thiết bị khác |
| Person Capacity | 7 |
|---|---|
| Exterior | 14′ x 6′ |
| Interior | 9′ 9″ x 2′ 8″ |
| Hull Weight | 120 lbs hull (158 lbs with inflatable floor, 186 lbs with plastic floorboards) |
| Load Capacity | 7 Adults or 2000 lbs |
| Deflated | 46″ x 26″ x 14″ (hull), 40″ x 32″ x 5″ (floorboards) |
| Chambers | 5 (port, starboard, bow, keel, & drop-stitch floor) |
| Tube Diameter | 19″ |
| Air Valves | 5 Recessed, One-Way Air Valves |
| Inflation time | 25 min with the inflatable floor or 35 min with plastic floorboards |
| Seam | Glued, Quadruple Overlap |
| Material | 1000 Denier Reinforced |
| Engine Capacity | 25 hp (w/ inflatable floor), 40 hp (w/ floorboards), 175 lbs max weight, 15″ shaft, gas engine |
| Floor | Inflatable Floor (30 lbs), Plastic Floorboards (66 lbs) |
| Speed Estimates | 25 hp (20 mph w/ 2 adults, 15 mph w/ 4 adults), 40 hp (30 mph w/ 2 adults, 25 mph w/ 4 adults) |
| Inflation Pressure | Tubes 3.2 psi, Inflatable Floor 7psi |
Công ty CP Đầu Tư Thương Mại Đại Á
Kp Lam Sơn, Phường Phước Hoà, Thị xã Phú Mỹ, Tỉnh Bà Rịa – Vũng Tàu, Việt Nam
Văn Phòng Giao Dịch
70 đường số 7, Phường An Phú, Thành Phố Thủ Đức, Thành Phố Hồ Chí Minh